Reading NOCN International ESOL Proficiency Επίπεδο C2
Πώς είναι η Δομή της Εξέτασης στο Reading για το NOCN επιπέδου Proficiency c2
Η εξέταση NOCN στο Reading αποτελείται από 4 κείμενα.
Το 1ο και το 2ο κείμενο περιέχουν 10 ερωτήματα το κάθε ένα.Τα κείμενα 3 & 4 περιέχουν 5 ερωτήματα
Ο στόχος της εξέτασης είναι η κατανόηση του σκοπού του κειμένου, ο εντοπισμός και η εξαγωγή συγκεκριμένων πληροφοριών, η περίληψη αλληλουχία πληροφοριών, η αναγνώριση γεγονότων, η αναγνώριση γνώμης,
η χρήση λεξιλογίου, ορθογραφίας και στίξης και ο εντοπισμός γραμματικών λαθών.
Παράδειγμα του 1ου κειμένου της εξέτασης Reading για το πτυχίο NOCN Proficiency c2
(το κείμενο που ακολουθεί είναι ένα μέρος του 1ου κειμένου)
Text 1
Read the text below and answer the questions.
Gravitational waves: have US scientists heard echoes of the Big Bang? | 1 | |||
2 | ||||
Discovery of gravitational waves by the Bicep telescope at the South Pole could | 3 | |||
give scientists insights into how the universe was born. | 4 | |||
5 | ||||
There is intense speculation among cosmologists that a US team is on the verge of | 6 | |||
confirming they have detected “primordial gravitational waves” – an echo of the Big | 7 | |||
Bang in which the universe have come into existence 14 billion years ago. | 8 | |||
9 | ||||
Rumours has been rife in the physics community about an announcement due on | 10 | |||
Monday from the Harvard-Smithsonian Center for Astrophysics. If there is | 11 | |||
evidense for gravitational waves, it would be a landmark discovery that would | 12 | |||
13 | ||||
change the face of cosmology and particle physics. | ||||
14 | ||||
Gravitational waves are the last untested prediction of Albert Einstein’s General | 15 | |||
Theory of Relativity. They are minuscule ripples in the fabric off the universe that | 16 | |||
carry energy across space, somewhat similar to waves crossing an ocean. | 17 | |||
Convincing evidence of their discovery would almost certainly lead to a Nobel | 18 | |||
prize. The discovery of gravitational waves from the Big Bang would offer scientists | 19 | |||
their first glimpse of how the universe was born. The signal is rumoured to have | 20 | |||
been found by a specialised telescope called Bicep (Background Imaging of | 21 | |||
Cosmic Extragalactic Polarization) at the South Pole. It scans the sky at microwave | 22 | |||
frequencies, where it picks up the fossil energy from the Big Bang. | 23 | |||
24 | ||||
“If a detection has been made, it is extraordinarily exciting. This is the real big tick- | 25 | |||
box that we have been waiting for. It will tell us something incredibly fundamental | 26 | |||
about what was happening when the universe was 10-34 (a decimal point followed | 27 | |||
by 33 zeros and a one) seconds old,” said Prof Andrew Jaffe, a cosmologist from | 28 | |||
Imperial College in London, who works on another telescope involved in the | 29 | |||
search called Polarbear. But extracting that signal is fearsomely tricky. The | 30 | |||
microwaves that carry it must cross the whole universe before arriving at Earth. | 31 | |||
During the journey, they are distorted by | __ | clusters of galaxies. | 32 | |
33 | ||||
Duncan Hanson of McGill University in Montreal, Canada, said the distortion must | 34 | |||
be removed in a convincing way before anyone can claim to have made the | 35 | |||
detection. The prize for doing that, however, would be the pinnacle of a scientific | 36 | |||
career. “The Nobel Prize would be for the detection of the primordial gravitational | 37 | |||
waves.” | 38 | |||
Οι παρακάτω 5 ερωτήσεις είναι ενδεικτικές, για να δεις το format των ασκήσεων στο reading paper του πιστοποιητικού NOCN επιπέδου Proficiency
“1. According to the text, which statement is true?
a. The US team has confirmed the existence of primordial gravitational waves.
b. The US team has discovered gravitational waves.
c. The US team expects to have found primordial gravitational waves.
d.The US team will get a Nobel Prize.
2. What is the Big Bang?
a. The explosion of the universe.
b. The implosion of the universe.
c. The birth of the universe.
d. The birth of our galaxy.
3. What are ‘primordial gravitational waves’?
a. Waves which started at the Big Bang.
b. Waves coming from stars.
c. Waves coming from other planets.
d. Small particles in space.
4. The text suggests that:
a. The detection of the waves will give a definite picture about how our universe started.
b. The detection of waves will prove Einstein’s theory was right.
c. The detection of waves will prove how old the universe is.
d. The detection may not be accurate due to distortions in the universe.
5. Where is the telescope for detecting the waves in question located?
a. North Pole
b. Harvard-Smithsonian Center
c. South Pole
d. Montreal, Canada
Δυσκολεύεσαι στο writing part της εξέτασης NOCN proficiency; Δεν έχεις ιδέες και λέξεις για να γράψεις σωστές εκθέσεις; ψάχνεις για πραγματικά NOCN c2 writing samples με ανάπτυξη των θεμάτων;
Το βιβλίο “Your Composition Proficiency Success” σου δίνει 20+1 Σ0Σ ΕΤΟΙΜΑ θέματα έκθεσης για περάσεις το NOCN C2.
Απόκτησέ το ΕΔΩ